# Cloud Services
## Providers
### [[AWS]]
- [[AWS S3]] ^0c676a
- [[AWS EC2]]
- [[AWS IAM]]
- [[AWS ECS]]
- [[AWS Lambda]]
### [[Azure]]
### [[Backblaze]]
## Categories
### Storage
- [[#^0c676a|AWS S3]]
- [[#Backblaze]]
#### Storage Service Pricing Comparison
| Service | Storage Cost (GB/month) | Download Cost (GB) | Notes |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ---------------------------------- | -------------------------------------------- |
| [[Backblaze]] | $0.005 | $0.01 | |
| [[AWS S3]] standard | $0.023 (first 50TB) | $0.09 (first 10TB/mo) | |
| [[AWS S3]] [Glacier](https://aws.amazon.com/blogs/aws/amazon-s3-glacier-is-the-best-place-to-archive-your-data-introducing-the-s3-glacier-instant-retrieval-storage-class/) | $0.004 - 0.00099 | $0.01 - 0.03 + $0.09 transfer cost | price range covers instant to 12 hour access |
| [rsync.net](https://www.rsync.net/) | $0.012 | ? | zfs-based |
| [storj](https://us1.storj.io/) | $0.0039 | $0.0068 | distributed object store |
### Functions As A Service (FAAS)
- [[AWS Lambda]]
- [A Comparison of Serverless Function (FaaS) Providers](x-devonthink-item://8652D0C5-31CF-4336-B376-9D133D92C41C)